This Week's Hours
April 2025 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 Library 7:30am – 8:00pm | 26 Library Closed |
27 Library 1:00pm – 11:00pm | 28 Library 7:30am – 11:00pm | 29 Library 7:30am – 11:00pm | 30 Library 7:30am – 11:00pm |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 Library 7:30am – 9:00pm | 2 Library 7:30am – 5:00pm | 3 Library Closed | ||||
4 Library Closed | 5 Library 8:00am – 5:00pm | 6 Library 8:00am – 5:00pm | 7 Library 8:00am – 5:00pm | 8 Library 8:00am – 10:00pm | 9 Library 8:00am – 5:00pm | 10 Library Closed |
11 Library Closed | 12 Library 8:00am – 5:00pm | 13 Library 8:00am – 5:00pm | 14 Library 8:00am – 5:00pm | 15 Library 8:00am – 5:00pm | 16 Library 8:00am – 5:00pm | 17 Library Closed |
18 Library Closed | 19 Library 8:00am – 5:00pm | 20 Library 8:00am – 5:00pm | 21 Library 8:00am – 5:00pm | 22 Library 8:00am – 5:00pm | 23 Library 8:00am – 5:00pm | 24 Library Closed |
25 Library Closed | 26 Library Closed | 27 Library 8:00am – 5:00pm | 28 Library 8:00am – 5:00pm | 29 Library 8:00am – 5:00pm | 30 Library 8:00am – 5:00pm | 31 Library Closed |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 Library Closed | 2 Library 8:00am – 5:00pm | 3 Library 8:00am – 5:00pm | 4 Library 8:00am – 5:00pm | 5 Library 8:00am – 5:00pm | 6 Library 8:00am – 5:00pm | 7 Library Closed |
8 Library Closed | 9 Library 8:00am – 5:00pm | 10 Library 8:00am – 5:00pm | 11 Library 8:00am – 5:00pm | 12 Library 8:00am – 5:00pm | 13 Library 8:00am – 5:00pm | 14 Library Closed |
15 Library Closed | 16 Library 8:00am – 5:00pm | 17 Library 8:00am – 5:00pm | 18 Library 8:00am – 5:00pm | 19 Library 8:00am – 5:00pm | 20 Library 8:00am – 5:00pm | 21 Library Closed |
22 Library Closed | 23 Library 8:00am – 5:00pm | 24 Library 8:00am – 5:00pm | 25 Library 8:00am – 5:00pm | 26 Library 8:00am – 5:00pm | 27 Library 8:00am – 5:00pm | 28 Library Closed |
29 Library Closed | 30 Library 8:00am – 5:00pm |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 Library 8:00am – 5:00pm | 2 Library 8:00am – 5:00pm | 3 Library 8:00am – 5:00pm | 4 Library Closed | 5 Library Closed | ||
6 Library Closed | 7 Library 8:00am – 5:00pm | 8 Library 8:00am – 5:00pm | 9 Library 8:00am – 5:00pm | 10 Library 8:00am – 5:00pm | 11 Library 8:00am – 5:00pm | 12 Library Closed |
13 Library Closed | 14 Library 8:00am – 5:00pm | 15 Library 8:00am – 5:00pm | 16 Library 8:00am – 5:00pm | 17 Library 8:00am – 5:00pm | 18 Library 8:00am – 5:00pm | 19 Library Closed |
20 Library Closed | 21 Library 8:00am – 5:00pm | 22 Library 8:00am – 5:00pm | 23 Library 8:00am – 5:00pm | 24 Library 8:00am – 5:00pm | 25 Library 8:00am – 5:00pm | 26 Library Closed |
27 Library Closed | 28 Library 8:00am – 5:00pm | 29 Library 8:00am – 5:00pm | 30 Library 8:00am – 5:00pm | 31 Library 8:00am – 5:00pm |
Browse Rooms
Use our online tool to book study rooms in the library.